The data
The new HPI results show the extent to which 151 countries across the globe produce long, happy and sustainable lives for the people that live in them. The overall index scores rank countries based on their efficiency, how many long and happy lives each produces per unit of environmental output.
Each of the three component measures – life expectancy, experienced well-being and Ecological Footprint – is given a traffic-light score based on thresholds for good (green), middling (amber) and bad (red) performance. These scores are combined to an expanded six-colour traffic light for the overall HPI score, where, to achieve bright green – the best of the six colours, a country would have to perform well on all three individual components.
The scores for the HPI and the component measures can be viewed in map or table-form. By clicking on any individual country in the map or table you can explore its results in more detail.
| Country | HPI | Experienced well-being | Life expectancy | Ecological Footprint |
|---|---|---|---|---|
| Zimbabwe | 35.3 | 4.8 | 51.4 | 1.2 |
| Zambia | 37.7 | 5.3 | 49.0 | 0.8 |
| Yemen | 43.0 | 3.9 | 65.5 | 0.9 |
| Vietnam | 60.4 | 5.8 | 75.2 | 1.4 |
| Venezuela | 56.9 | 7.5 | 74.4 | 3.0 |
| Uzbekistan | 46.0 | 5.1 | 68.3 | 1.8 |
| Uruguay | 39.3 | 6.1 | 77.0 | 5.1 |
| United States of America | 37.3 | 7.2 | 78.5 | 7.2 |
| United Kingdom | 47.9 | 7.0 | 80.2 | 4.7 |
| United Arab Emirates | 31.8 | 7.2 | 76.5 | 8.9 |
| Ukraine | 37.6 | 5.1 | 68.5 | 3.2 |
| Uganda | 31.5 | 4.2 | 54.1 | 1.6 |
| Turkmenistan | 39.1 | 6.6 | 65.0 | 4.0 |
| Turkey | 47.6 | 5.5 | 74.0 | 2.6 |
| Tunisia | 48.3 | 4.7 | 74.5 | 1.8 |
| Trinidad and Tobago | 30.3 | 6.7 | 70.1 | 7.6 |
| Togo | 28.2 | 2.8 | 57.1 | 1.0 |
| Thailand | 53.5 | 6.2 | 74.1 | 2.4 |
| Tanzania | 30.7 | 3.2 | 58.2 | 1.2 |
| Tajikistan | 47.8 | 4.4 | 67.5 | 0.9 |
| Syria | 47.1 | 4.1 | 75.9 | 1.5 |
| Switzerland | 50.3 | 7.5 | 82.3 | 5.0 |
| Sweden | 46.2 | 7.5 | 81.4 | 5.7 |
| Sudan | 37.6 | 4.4 | 61.5 | 1.6 |
| Sri Lanka | 49.4 | 4.2 | 74.9 | 1.2 |
| Spain | 44.1 | 6.2 | 81.4 | 4.7 |
| South Africa | 28.2 | 4.7 | 52.8 | 2.6 |
| Slovenia | 40.2 | 6.1 | 79.3 | 5.2 |
| Slovakia | 40.1 | 6.1 | 75.4 | 4.7 |
| Singapore | 39.8 | 6.5 | 81.1 | 6.1 |
| Sierra Leone | 28.8 | 4.1 | 47.8 | 1.1 |
| Serbia | 41.3 | 4.5 | 74.5 | 2.6 |
| Senegal | 33.3 | 3.8 | 59.3 | 1.5 |
| Saudi Arabia | 46.0 | 6.7 | 73.9 | 4.0 |
| Rwanda | 36.9 | 4.0 | 55.4 | 0.7 |
| Russia | 34.5 | 5.5 | 68.8 | 4.4 |
| Romania | 42.2 | 4.9 | 74.0 | 2.8 |
| Qatar | 25.2 | 6.6 | 78.4 | 11.7 |
| Portugal | 38.7 | 4.9 | 79.5 | 4.1 |
| Poland | 42.6 | 5.8 | 76.1 | 3.9 |
| Philippines | 52.4 | 4.9 | 68.7 | 1.0 |
| Peru | 52.4 | 5.6 | 74.0 | 2.0 |
| Paraguay | 45.8 | 5.8 | 72.5 | 3.0 |
| Panama | 57.8 | 7.3 | 76.1 | 3.0 |
| Palestine | 51.2 | 4.8 | 72.8 | 1.4 |
| Pakistan | 54.1 | 5.3 | 65.4 | 0.8 |
| Norway | 51.4 | 7.6 | 81.1 | 4.8 |
| Nigeria | 33.6 | 4.8 | 51.9 | 1.4 |
| Niger | 26.8 | 4.1 | 54.7 | 2.6 |
| Nicaragua | 57.1 | 5.7 | 74.0 | 1.6 |
| New Zealand | 51.6 | 7.2 | 80.7 | 4.3 |
| Netherlands | 43.1 | 7.5 | 80.7 | 6.3 |
| Nepal | 45.6 | 3.8 | 68.8 | 0.8 |
| Namibia | 38.9 | 4.9 | 62.5 | 2.0 |
| Myanmar | 44.2 | 5.3 | 65.2 | 1.9 |
| Mozambique | 35.7 | 4.7 | 50.2 | 0.8 |
| Morocco | 47.9 | 4.4 | 72.2 | 1.3 |
| Mongolia | 26.8 | 4.6 | 68.5 | 5.5 |
| Moldova | 48.0 | 5.6 | 69.3 | 2.1 |
| Mexico | 52.9 | 6.8 | 77.0 | 3.3 |
| Mauritius | 36.6 | 5.5 | 73.4 | 4.6 |
| Mauritania | 32.3 | 5.0 | 58.6 | 2.9 |
| Malta | 43.1 | 5.8 | 79.6 | 4.3 |
| Mali | 26.0 | 3.8 | 51.4 | 1.9 |
| Malaysia | 40.5 | 5.6 | 74.2 | 3.9 |
| Malawi | 42.5 | 5.1 | 54.2 | 0.8 |
| Madagascar | 46.8 | 4.6 | 66.7 | 1.2 |
| Macedonia | 28.3 | 4.2 | 74.8 | 5.4 |
| Luxembourg | 29.0 | 7.1 | 80.0 | 10.7 |
| Lithuania | 34.6 | 5.1 | 72.2 | 4.4 |
| Libya | 40.8 | 4.9 | 74.8 | 3.2 |
| Liberia | 35.2 | 4.2 | 56.8 | 1.3 |
| Lebanon | 42.9 | 5.2 | 72.6 | 2.8 |
| Latvia | 34.9 | 4.7 | 73.3 | 4.0 |
| Laos | 49.1 | 5.0 | 67.5 | 1.3 |
| Kyrgyzstan | 49.1 | 5.0 | 67.7 | 1.3 |
| Kuwait | 27.1 | 6.6 | 74.6 | 9.7 |
| Korea | 43.8 | 6.1 | 80.6 | 4.6 |
| Kenya | 38.0 | 4.3 | 57.1 | 0.9 |
| Kazakhstan | 34.7 | 5.5 | 67.0 | 4.1 |
| Jordan | 51.7 | 5.7 | 73.4 | 2.1 |
| Japan | 47.5 | 6.1 | 83.4 | 4.2 |
| Jamaica | 58.5 | 6.2 | 73.1 | 1.7 |
| Italy | 46.4 | 6.4 | 81.9 | 4.5 |
| Israel | 55.2 | 7.4 | 81.6 | 4.0 |
| Ireland | 42.4 | 7.3 | 80.6 | 6.2 |
| Iraq | 49.2 | 5.0 | 69.0 | 1.4 |
| Iran | 41.7 | 4.8 | 73.0 | 2.7 |
| Indonesia | 55.5 | 5.5 | 69.4 | 1.1 |
| India | 50.9 | 5.0 | 65.4 | 0.9 |
| Iceland | 40.2 | 6.9 | 81.8 | 6.5 |
| Hungary | 37.4 | 4.7 | 74.4 | 3.6 |
| Hong Kong | 37.5 | 5.6 | 82.8 | 5.8 |
| Honduras | 56.0 | 5.9 | 73.1 | 1.7 |
| Haiti | 41.3 | 3.8 | 62.1 | 0.6 |
| Guyana | 51.2 | 6.0 | 69.9 | 2.1 |
| Guinea | 30.0 | 4.0 | 54.1 | 1.7 |
| Guatemala | 56.9 | 6.3 | 71.2 | 1.8 |
| Greece | 40.5 | 5.8 | 79.9 | 4.9 |
| Ghana | 40.3 | 4.6 | 64.2 | 1.7 |
| Germany | 47.2 | 6.7 | 80.4 | 4.6 |
| Georgia | 46.0 | 4.1 | 73.7 | 1.4 |
| France | 46.5 | 6.8 | 81.5 | 4.9 |
| Finland | 42.7 | 7.4 | 80.0 | 6.2 |
| Ethiopia | 39.2 | 4.4 | 59.3 | 1.1 |
| Estonia | 34.9 | 5.1 | 74.8 | 4.7 |
| El Salvador | 58.9 | 6.7 | 72.2 | 2.0 |
| Egypt | 39.6 | 3.9 | 73.2 | 2.1 |
| Ecuador | 52.5 | 5.8 | 75.6 | 2.4 |
| Dominican Republic | 50.7 | 4.7 | 73.4 | 1.4 |
| Djibouti | 37.2 | 5.0 | 57.9 | 1.8 |
| Denmark | 36.6 | 7.8 | 78.8 | 8.3 |
| Czech Republic | 39.4 | 6.2 | 77.7 | 5.3 |
| Cyprus | 45.5 | 6.4 | 79.6 | 4.4 |
| Cuba | 56.2 | 5.4 | 79.1 | 1.9 |
| Croatia | 40.6 | 5.6 | 76.6 | 4.2 |
| Cote d'Ivoire | 35.9 | 4.2 | 55.4 | 1.0 |
| Costa Rica | 64.0 | 7.3 | 79.3 | 2.5 |
| Congo, Dem. Rep. of the | 30.5 | 4.0 | 48.4 | 0.8 |
| Congo | 34.5 | 3.8 | 57.4 | 1.1 |
| Comoros | 36.5 | 3.9 | 61.1 | 1.3 |
| Colombia | 59.8 | 6.4 | 73.7 | 1.8 |
| China | 44.7 | 4.7 | 73.5 | 2.1 |
| Chile | 53.9 | 6.6 | 79.1 | 3.2 |
| Chad | 24.7 | 3.7 | 49.6 | 1.9 |
| Central African Republic | 25.3 | 3.6 | 48.4 | 1.4 |
| Canada | 43.6 | 7.7 | 81.0 | 6.4 |
| Cameroon | 33.7 | 4.4 | 51.6 | 1.1 |
| Cambodia | 40.3 | 4.2 | 63.1 | 1.2 |
| Burundi | 30.5 | 3.8 | 50.4 | 0.8 |
| Burkina Faso | 31.8 | 4.0 | 55.4 | 1.5 |
| Bulgaria | 34.1 | 4.2 | 73.4 | 3.6 |
| Brazil | 52.9 | 6.8 | 73.5 | 2.9 |
| Botswana | 22.6 | 3.6 | 53.2 | 2.8 |
| Bosnia and Herzegovina | 42.4 | 4.7 | 75.7 | 2.7 |
| Bolivia | 43.6 | 5.8 | 66.6 | 2.6 |
| Benin | 31.1 | 3.7 | 56.1 | 1.4 |
| Belize | 59.3 | 6.5 | 76.1 | 2.1 |
| Belgium | 37.1 | 6.9 | 80.0 | 7.1 |
| Belarus | 37.4 | 5.5 | 70.3 | 4.0 |
| Bangladesh | 56.3 | 5.0 | 68.9 | 0.7 |
| Bahrain | 26.6 | 4.5 | 75.1 | 6.6 |
| Azerbaijan | 40.9 | 4.2 | 70.7 | 2.0 |
| Austria | 47.1 | 7.3 | 80.9 | 5.3 |
| Australia | 42.0 | 7.4 | 81.9 | 6.7 |
| Armenia | 46.0 | 4.4 | 74.2 | 1.7 |
| Argentina | 54.1 | 6.4 | 75.9 | 2.7 |
| Angola | 33.2 | 4.2 | 51.1 | 0.9 |
| Algeria | 52.2 | 5.2 | 73.1 | 1.6 |
| Albania | 54.1 | 5.3 | 76.9 | 1.8 |
| Afghanistan | 36.8 | 4.8 | 48.7 | 0.5 |
